Introduction
Dubai remains a major global hub for employment. With booming sectors in construction, hospitality, aviation, IT, retail, healthcare and finance, job seekers from around the world eye opportunities in the city. Whether you’re just starting out or seeking a senior leadership role, understanding the job landscape, salary expectations and application pathways is key.
In this article you’ll find:
A list of 50 common job titles across major sectors in Dubai
Estimated salary ranges for each (in AED/month where available)
Tips on how to apply and be eligible
FAQs at the end
Top 50 Job Titles & Salary Estimates
Here’s a table with 50 job titles across sectors and approximate salary ranges based on recent data. (Note: Salaries can vary widely by company, experience, allowances, visa benefits, etc.)
| # | Sector | Job Title | Approx. Salary* |
|---|---|---|---|
| 1 | Construction | Construction Manager | ~ AED 22,687/month avg. |
| 2 | Construction | Site Engineer | ~ AED 8,000-12,000/month (entry) |
| 3 | Construction | Project Manager | ~ AED 20,000-35,000+/month (senior) |
| 4 | Construction | Quantity Surveyor | ~ AED 15,000-25,000/month (specialist) |
| 5 | Construction | Foreman / Skilled Labour | ~ AED 1,800-2,500/month for bricklayers |
| 6 | Hotel / Hospitality | Hotel General Manager | ~ AED 80,000+ annual average for hotels – data broad |
| 7 | Hotel / Hospitality | Duty Manager | ~ AED 53,000-64,000 annual (≈ AED 4,400-5,300/month) |
| 8 | Hotel / Hospitality | Housekeeping Supervisor | ~ AED 28,000 annual (≈ AED 2,300/month) |
| 9 | Airport / Aviation | Airport Operations Manager | (Range not specific) – likely in senior pay band |
| 10 | Airport / Aviation | Air Traffic Controller | Senior roles up to AED 40,000/month in government hiring news |
| 11 | IT / Software | Software Engineer | ~ AED 35,000/month avg. (≈ AED 420,000/year) |
| 12 | IT / Software | DevOps Engineer | ~ AED 15,000-25,000/month (entry) |
| 13 | IT / Software | Cybersecurity Architect | ~ AED 22,000-32,000/month fresher, up to AED 60,000-90,000 senior |
| 14 | IT / Software | Data Scientist | ~ AED 12,000-22,000/month entry, up to AED 45,000-70,000 senior |
| 15 | IT / Software | Full Stack Developer | ~ AED 8,000-18,000/month (entry) |
| 16 | Retail | Retail Store Manager | (Estimate: AED 10,000-20,000/month depending on size/location) |
| 17 | Retail | Visual Merchandiser | (Estimate: AED 7,000-15,000/month) |
| 18 | Retail | Sales Executive | (Estimate: AED 5,000-12,000/month + commission) |
| 19 | Retail | E-commerce Specialist | (Estimate: AED 10,000-22,000/month given digital boom) |
| 20 | Finance | Investment Banker | ~ AED 600,000-1,300,000/year (≈ AED 50,000-110,000/month) |
| 21 | Finance | Financial Analyst | ~ AED 200,000-400,000/year |
| 22 | Finance | Accountant | (Estimate: AED 8,000-18,000/month) |
| 23 | Finance | Audit Manager | (Estimate: senior level ~AED 30,000-60,000/month) |
| 24 | Healthcare | Doctor / Surgeon | ~ AED 700,000-1,800,000/year |
| 25 | Healthcare | Nurse | (Estimate: AED 7,000-15,000/month depending on hospital) |
| 26 | Healthcare | Pharmacist | (Estimate: AED 8,000-18,000/month) |
| 27 | Healthcare | Medical Lab Technologist | (Estimate: AED 6,000-12,000/month) |
| 28 | Airport / Logistics | Cargo Manager | (Estimate: AED 12,000-25,000/month) |
| 29 | Logistics | Supply Chain Manager | (Estimate: AED 15,000-30,000/month) |
| 30 | Construction | Electrical Engineer | (Estimate: AED 10,000-20,000/month) |
| 31 | Construction | Mechanical Engineer | (Estimate: AED 10,000-20,000/month) |
| 32 | Construction | BIM Specialist | (Estimate: AED 15,000-25,000/month) |
| 33 | Hotel / Hospitality | Chef de Cuisine | (Estimate: AED 12,000-25,000/month) |
| 34 | Hotel / Hospitality | Front Office Manager | (Estimate: AED 7,000-15,000/month) |
| 35 | Retail | Customer Service Manager | (Estimate: AED 8,000-18,000/month) |
| 36 | IT / Software | Cloud Solutions Architect | ~ AED 20,000-30,000/month (entry) up to ~AED 55,000-80,000/month senior |
| 37 | Finance | Risk Manager | (Estimate: AED 20,000-40,000/month) |
| 38 | Finance | Compliance Officer | (Estimate: AED 12,000-25,000/month) |
| 39 | Healthcare | Physiotherapist | (Estimate: AED 6,000-12,000/month) |
| 40 | Healthcare | Radiologist | (Estimate: AED 20,000-40,000/month) |
| 41 | Airport / Aviation | Airline Pilot | (Estimate: high – AED 30,000-60,000+/month) |
| 42 | Airport / Aviation | Cabin Crew Supervisor | (Estimate: AED 8,000-15,000/month) |
| 43 | Retail | Merchandise Planner | (Estimate: AED 10,000-18,000/month) |
| 44 | IT / Software | IT Project Manager | ~ AED 15,000-25,000/month (entry) up to AED 48,000-70,000/month senior |
| 45 | Construction | Safety Officer | (Estimate: AED 8,000-15,000/month) |
| 46 | Construction | MEP Engineer | (Estimate: AED 10,000-20,000/month) |
| 47 | Hotel / Hospitality | Housekeeping Staff | ~ AED 2,000-3,000/month (in some roles) |
| 48 | Hotel / Hospitality | Bellboy / Porter | (Estimate: AED 2,000-4,000/month) |
| 49 | Retail | Store Cashier | (Estimate: AED 3,000-5,000/month) |
| 50 | Retail | Visual Sales Associate | (Estimate: AED 4,000-8,000/month) |
* These are estimates and will vary by company, experience, nationality, visa status and benefits (housing, transport, bonuses).
How to Apply for Jobs in Dubai
Build an updated, professional CV/resume according to industry norms (clear, relevant experience, quantifiable achievements).
Use trusted job portals for UAE / Dubai jobs: e.g., Bayt, GulfTalent, Indeed.
Search specifically for “Dubai” + job title + “apply” (for example: “construction manager Dubai apply”).
Ensure you meet visa/work permit eligibility. Many employers in Dubai sponsor expatriate workers.
Highlight any UAE / GCC experience (if available), relevant certifications, and language skills (English is essential; Arabic is a plus).
Tailor your application to each role. Use cover letters when required.
Prepare for interviews (in-person or via video). Familiarize yourself with UAE labour norms, cultural aspects, and your field’s expectations.
When you get an offer, verify contract, salary, allowances (housing, transport), probation period, visa details, and return-airfare terms.
Here are some apply links you can use (generic, but you’ll find many jobs listed there, including Dubai roles):
FAQs
Q1. Is salary in Dubai tax-free?
Yes — for most salaried expatriates, there is no personal income tax in UAE. This makes net salary more attractive, though cost of living (housing, transport) must be considered.
Q2. Do I need a work permit or visa to work in Dubai?
Yes. Employers usually sponsor the visa/work permit. You cannot legally start work without it. Ensure the job offer includes visa details.
Q3. Are allowances common?
Yes. Many Dubai jobs include allowances for housing, transport, medical insurance, etc. Always clarify these before accepting.
Q4. Can I move between sectors (e.g., from retail to IT)?
Yes, but moving sectors often requires retraining, certifications, and showing relevant experience. It may be easier to progress within your current field.
Q5. What is the job market like in 2025 in Dubai?
Demand remains high in sectors such as healthcare, IT, construction, and finance. Skilled roles command higher salaries. SIEC
Conclusion
Dubai offers a wide range of job opportunities across sectors — from entry-level roles to senior management. Understanding job titles, realistic salary expectations and how to apply will give you a strong advantage. Use this guide to zero in on roles you’re qualified for, tailor your application accordingly, and approach the job hunt with confidence.
